|
|
|---|
|
| Rates · Booking form · Map · On-line Availability · List of hotels in Cesky Krumlov |
| We offer you comfortable accommodation in Castle apartments. They are located in an exclusive position within the historic centre of the town by the main entrance to the chateau complex beside the Red Gate in three houses in the Latran Street. |
Apartment no.1
|
|
|---|
|
|
|---|
Apartment no.2
(2 extra beds possible) |
|
|
|---|
|
|
|---|
Apartment no.3
|
|
|---|
|
|
|---|
Apartment no.4
|
|
|---|
|
|
|---|
|
|
|---|
Apartment no.5
|
|
|---|
|
|
|---|
Apartment no.6
|
|
|---|
Apartment no.7
|
|
|---|
|
|
|---|
Apartment no.8
|
|
|---|
|
|
|---|
Apartment no.9
|
|
|---|
|
|
|---|
Apartment no.10
|
|
|---|
|
|
|---|
Apartment no.11
|
|---|
Apartment no.12
|
|
|---|
Apartment no.13
|
|
|---|
|
|
|---|
Apartment no.15
|
|
|---|
Apartment no.16
|
|
|
|---|
Apartment no.17
|
|
|---|
|
|
|---|
Apartment no.18
|
|
|---|
|
|
|---|
|
|
|---|
|
|
|---|
Castle Apartments * Latran 45, 46 & 47 - reception is on the first castle court Zamek 57 * Cesky Krumlov
GPS (WGS84): Latitude N48°48'46" Longitude E14°19'03"
Show all Krumlov hotels in Google maps
High season
| Apartment | 1 person | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons |
|---|---|---|---|---|---|---|
| Apartment no. 1 - 29 m2 | 1.200,- | 1.600,- | ||||
| Apartment no. 2 - 83 m2 | 2.000,- | 2.400,- | 2.700,- | 3.000,- | 3.400,- | |
| Apartment no. 3 - 35 m2 | 1.200,- | 1.800,- | ||||
| Apartment no. 4 - 83 m2 | 2.300,- | 2.600,- | 3.000,- | |||
| Apartment no. 5 - 106 m2 | 2.700,- | 3.000,- | 3.400,- | 3.700,- | ||
| Apartment no. 6 - 38 m2 | 1.200,- | 1.500,- | 2.000,- | 2.600,- | ||
| Apartment no. 7 - 52 m2 | 1.200,- | 1.500,- | 2.000,- | 2.600,- | ||
| Apartment no. 8 - 47 m2 | 1.200,- | 1.500,- | 2.000,- | 2.600,- | ||
| Apartment no. 9 - 53 m2 | 1.200,- | 1.500,- | 2.000,- | 2.600,- | ||
| Apartment no. 10 - 32 m2 | 1.000,- | 1.200,- | ||||
| Apartment no. 11 - 24 m2 | 1.000,- | 1.200,- | ||||
| Apartment no. 12 - 19 m2 | 1.000,- | 1.200,- | ||||
| Apartment no. 13 - 26 m2 | 1.000,- | 1.200,- | ||||
| Apartment no. 14 - 28 m2 | 1.000,- | 1.200,- | ||||
| Apartment no. 15 - 27 m2 | 1.000,- | 1.200,- | ||||
| Apartment no. 16 - 23 m2 | 1.000,- | 1.200,- | ||||
| Apartment no. 17 - 59 m2 | 1.200,- | 1.800,- | ||||
| Apartment no. 18 - 44 m2 | 1.200,- | 1.800,- | ||||
| Apartment no. 19 - 79 m2 | 2.600,- | 3.000,- | 3.400,- | 3.700,- | ||
| seasons: | 23. 12. 09 - 6. 1. 10 1. 4. - 31. 10. 10 23. 12. 10 - 6. 1. 11 | |||||
Low season
| Apartment | 1 person | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons |
|---|---|---|---|---|---|---|
| Apartment no. 1 - 29 m2 | 1.100,- | 1.400,- | ||||
| Apartment no. 2 - 83 m2 | 1.700,- | 2.000,- | 2.400,- | 2.700,- | 3.000,- | |
| Apartment no. 3 - 35 m2 | 1.100,- | 1.600,- | ||||
| Apartment no. 4 - 83 m2 | 2.100,- | 2.300,- | 2.700,- | |||
| Apartment no. 5 - 106 m2 | 2.400,- | 2.800,- | 3.100,- | 3.400,- | ||
| Apartment no. 6 - 38 m2 | 1.100,- | 1.300,- | 1.700,- | 2.300,- | ||
| Apartment no. 7 - 52 m2 | 1.100,- | 1.300,- | 1.700,- | 2.300,- | ||
| Apartment no. 8 - 47 m2 | 1.100,- | 1.300,- | 1.700,- | 2.300,- | ||
| Apartment no. 9 - 53 m2 | 1.100,- | 1.300,- | 1.700,- | 2.300,- | ||
| Apartment no. 10 - 32 m2 | 900,- | 1.000,- | ||||
| Apartment no. 11 - 24 m2 | 900,- | 1.000,-¨ | ||||
| Apartment no. 12 - 19 m2 | 900,- | 1.000,- | ||||
| Apartment no. 13 - 26 m2 | 900,- | 1.000,- | ||||
| Apartment no. 14 - 28 m2 | 900,- | 1.000,- | ||||
| Apartment no. 15 - 27 m2 | 900,- | 1.000,- | ||||
| Apartment no. 16 - 23 m2 | 900,- | 1.000,- | ||||
| Apartment no. 17 - 59 m2 | 1.100,- | 1.600,- | ||||
| Apartment no. 18 - 44 m2 | 1.100,- | 1.600,- | ||||
| Apartment no. 19 - 79 m2 | 2.300,- | 2.600,- | 3.100,- | 3.400,- | ||
| seasons: | 7. 1. - 31. 3. 10 1. 11. - 22. 12. 10 | |||||
Prices include accommodation, buffet breakfast and all taxes.
Children up to 5 years free of charge.
Parking ... 150 CZK/day, Garage ... 200 CZK/day, Pets ... 100 CZK/day, Baby Cot ... 150 CZK/night.
Availability calendar :
Booking & Inquiry Form
|
Copyright © 1997-2010 Vaclav Ruzek. All rights reserved. All unauthorized copying of any part of this page strictly prohibited!
Hotels in Cesky Krumlov · Hotels in Prague · Hotels in Karlsbad (Karlovy Vary) · Hotels in Telc · Hotels in Brno