|
|
|---|
|
| Preise · Bestellung · Karte · Andere hotels in Cesky Krumlov |
| We offer you comfortable accommodation in Castle apartments. They are located in an exclusive position within the historic centre of the town by the main entrance to the chateau complex beside the Red Gate in three houses in the Latran Street. |
Apartment no.1
|
|
|---|
|
|
|---|
Apartment no.2
(2 extra beds possible) |
|
|
|---|
|
|
|---|
Apartment no.3
|
|
|---|
|
|
|---|
Apartment no.4
|
|
|---|
|
|
|---|
|
|
|---|
Apartment no.5
|
|
|---|
|
|
|---|
Apartment no.6
|
|
|---|
Apartment no.7
|
|
|---|
|
|
|---|
Apartment no.8
|
|
|---|
|
|
|---|
Apartment no.9
|
|
|---|
|
|
|---|
Apartment no.10
|
|
|---|
|
|
|---|
Apartment no.11
|
|---|
Apartment no.12
|
|
|---|
Apartment no.13
|
|
|---|
|
|
|---|
Apartment no.15
|
|
|---|
Apartment no.16
|
|
|
|---|
Apartment no.17
|
|
|---|
|
|
|---|
Apartment no.18
|
|
|---|
|
|
|---|
|
|
|---|
|
|
|---|
Castle Apartments * Latran 45, 46 & 47 - reception is on the first castle court Zamek 57 * Cesky Krumlov
GPS (WGS84): Latitude N48°48'46" Longitude E14°19'03"
Alle Hotels in Google Maps zeigen
High season
| Appartement | 1 Person | 2 Personen | 3 Personen | 4 Personen | 5 Personen | 6 Personen |
|---|---|---|---|---|---|---|
| Appartement N. 1 - 29 m2 | 1.200,- | 1.600,- | ||||
| Appartement N. 2 - 83 m2 | 2.000,- | 2.400,- | 2.700,- | 3.000,- | 3.400,- | |
| Appartement N. 3 - 35 m2 | 1.200,- | 1.800,- | ||||
| Appartement N. 4 - 83 m2 | 2.300,- | 2.600,- | 3.000,- | |||
| Appartement N. 5 - 106 m2 | 2.700,- | 3.000,- | 3.400,- | 3.700,- | ||
| Appartement N. 6 - 38 m2 | 1.200,- | 1.500,- | 2.000,- | 2.600,- | ||
| Appartement N. 7 - 52 m2 | 1.200,- | 1.500,- | 2.000,- | 2.600,- | ||
| Appartement N. 8 - 47 m2 | 1.200,- | 1.500,- | 2.000,- | 2.600,- | ||
| Appartement N. 9 - 53 m2 | 1.200,- | 1.500,- | 2.000,- | 2.600,- | ||
| Appartement N. 10 - 32 m2 | 1.000,- | 1.200,- | ||||
| Appartement N. 11 - 24 m2 | 1.000,- | 1.200,- | ||||
| Appartement N. 12 - 19 m2 | 1.000,- | 1.200,- | ||||
| Appartement N. 13 - 26 m2 | 1.000,- | 1.200,- | ||||
| Appartement N. 14 - 28 m2 | 1.000,- | 1.200,- | ||||
| Appartement N. 15 - 27 m2 | 1.000,- | 1.200,- | ||||
| Appartement N. 16 - 23 m2 | 1.000,- | 1.200,- | ||||
| Appartement N. 17 - 59 m2 | 1.200,- | 1.800,- | ||||
| Appartement N. 18 - 44 m2 | 1.200,- | 1.800,- | ||||
| Appartement N. 19 - 79 m2 | 2.600,- | 3.000,- | 3.400,- | 3.700,- | ||
| Saisons: | 23. 12. 09 - 6. 1. 10 1. 4. - 31. 10. 10 23. 12. 10 - 6. 1. 11 | |||||
Low season
| Appartement | 1 Person | 2 Personen | 3 Personen | 4 Personen | 5 Personen | 6 Personen |
|---|---|---|---|---|---|---|
| Appartement N. 1 - 29 m2 | 1.100,- | 1.400,- | ||||
| Appartement N. 2 - 83 m2 | 1.700,- | 2.000,- | 2.400,- | 2.700,- | 3.000,- | |
| Appartement N. 3 - 35 m2 | 1.100,- | 1.600,- | ||||
| Appartement N. 4 - 83 m2 | 2.100,- | 2.300,- | 2.700,- | |||
| Appartement N. 5 - 106 m2 | 2.400,- | 2.800,- | 3.100,- | 3.400,- | ||
| Appartement N. 6 - 38 m2 | 1.100,- | 1.300,- | 1.700,- | 2.300,- | ||
| Appartement N. 7 - 52 m2 | 1.100,- | 1.300,- | 1.700,- | 2.300,- | ||
| Appartement N. 8 - 47 m2 | 1.100,- | 1.300,- | 1.700,- | 2.300,- | ||
| Appartement N. 9 - 53 m2 | 1.100,- | 1.300,- | 1.700,- | 2.300,- | ||
| Appartement N. 10 - 32 m2 | 900,- | 1.000,- | ||||
| Appartement N. 11 - 24 m2 | 900,- | 1.000,-¨ | ||||
| Appartement N. 12 - 19 m2 | 900,- | 1.000,- | ||||
| Appartement N. 13 - 26 m2 | 900,- | 1.000,- | ||||
| Appartement N. 14 - 28 m2 | 900,- | 1.000,- | ||||
| Appartement N. 15 - 27 m2 | 900,- | 1.000,- | ||||
| Appartement N. 16 - 23 m2 | 900,- | 1.000,- | ||||
| Appartement N. 17 - 59 m2 | 1.100,- | 1.600,- | ||||
| Appartement N. 18 - 44 m2 | 1.100,- | 1.600,- | ||||
| Appartement N. 19 - 79 m2 | 2.300,- | 2.600,- | 3.100,- | 3.400,- | ||
| Saisons: | 7. 1. - 31. 3. 10 1. 11. - 22. 12. 10 | |||||
Prices include accommodation, buffet breakfast and all taxes.
Parking ... 150 CZK/day, Garage ... 200 CZK/day, Pets ... 100 CZK/day, Baby Cot ... 150 CZK/night.
Bestellungs und Nachfrage Formular :
Zugänglichkeit Kalender :
|
Copyright © 1997-2010 Vaclav Ruzek. Alle Rechte vorbehalten. Unerlaubtes Kopieren streng verboten !
Cesky Krumlov Hotels und Pensionen · Hotels und Pensionen in Brno · Hotels und Pensionen in Karlovy Vary (Karlsbad)