|
| Virtual tour · Prix · Formulaire de réservation · Listes des hôtels à Brno · Carte |
| The second building of hotel Voronez - in its category incomparable quality accommodation for past competitive prices in newly reconstructed rooms. |
|
|
|
|
|---|
|
Restaurant PalavaRestaurant and two salonsDaily 6.30 - 10, 11 - 23 |
Hotel Voronez II * Krizkovskeho 47 * Brno
GPS (WGS84): Latitude N49°11'05" Longitude E16°35'20"
| excepté | L E S   F O I R E S | |||||
|---|---|---|---|---|---|---|
| chambre: | les foires | Cat. no.1: | Cat. no.2: | Cat. no.3: | Cat. no.4: | |
| Double Classic pour usage individ. | 2.448,- | 1.958,- | 2.655,- | 2.988,- | 3.276,- | 4.293,- |
| Double Classic | 2.664,- | 2.131,- | 2.961,- | 3.312,- | 3.807,- | 4.770,- |
| Lit extra | 648,- | 518,- | 693,- | 846,- | 909,- | 1.260,- |
| Double Classic Plus pour usage individ. | 2.601,- | 2.081,- | 2.655,- | 2.988,- | 3.276,- | 4.293,- |
| Double Classic Plus | 2.844,- | 2.275,- | 2.961,- | 3.312,- | 3.807,- | 4.770,- |
| Suite Classic Plus pour usage individ. | 3.474,- | 2.779,- | 3.744,- | 3.875,- | 4.617,- | 5.796,- |
| Suite Classic Plus | 3.969,- | 3.175,- | 4.275,- | 4.608,- | 5.508,- | 6.903,- |
Except the WTCC, Superbike | ||||||
| o f f r e s p é c i a l e : | ||||
|---|---|---|---|---|
| Double Classic pour usage individ. | 1.904,- | 2.065,- | 1.224,- | |
| Double Classic | 2.072,- | 2.303,- | 1.332,- | |
21.10.11 | 5.-17.11.11 20.-22.11.11 26.-30.11.11 | |||
|
Calendar of fairs and exhibitions in Brno
Prices include buffet breakfast, service charge and tax.
Children under 6 years on extra bed in parents room - 100% discount, children 6 to 12 years 50% discount.
Parking: car 240,-/day, bus 360,-/day.
Pets 200,-/day.
|